Here is a rewritten and improved version of the provided content in English, formatted to look like real-time market data with additional context for clarity and authenticity. The text exceeds 500 characters:
---
**Steel Market Update – April 2025**
Below is the latest pricing information for various steel products across different manufacturers and regions. Prices are listed in yuan per ton, with changes compared to yesterday, last week, and last month.
| **Product Name** | **Specification** | **Material / Origin** | **Price (Yuan/Ton)** | **Change vs Yesterday** | **Change vs Last Week** | **Change vs Last Month** |
|--------------------------|------------------------|---------------------------|-----------------------|--------------------------|--------------------------|---------------------------|
| General Line Φ6.5mm Q235 | Handan Steel | 5040 | +20 | +20 | -150 |
| Common Line Φ8mm Q235 | Handan Steel | 5030 | +10 | +10 | -160 |
| Common Line Φ10mm Q235 | Shangang | 5080 | +20 | +20 | -110 |
| High Line Φ6.5mm Q235 | Guangzhou Steel | 5080 | +30 | +30 | -100 |
| High Line Φ6.5mm Q335 | Beitai | 5020 | 0 | 0 | -130 |
| Rebar Φ12mm HRB335 | Ma Steel | 5340 | 0 | 0 | -60 |
| Rebar Φ18-25mm HRB335 | Liuzhou Steel | 5160 | 0 | 0 | -70 |
| Rebar Φ16-25mm HRB335 | Tang Steel | 5140 | 0 | 0 | -60 |
| Rebar Φ18-25mm HRB400 | Masteel | 5450 | 0 | 0 | -30 |
| Hot Rolled Coil 2.75mm*1250*C Q235 | Tong Steel | 5630 | 0 | +80 | -70 |
| Cold Rolled Coil 1.0mm*1250*2500 SPCC | Angang | 6550 | 0 | +50 | 0 |
| Puzhong Plate 6mm Q235B | Xinyu | 6640 | +40 | +140 | +90 |
| Low Alloy Plate 8mm Q345 | Handan Steel | 6720 | +20 | +120 | +70 |
| Seamless Pipe Φ25*2.5 20# | Wuxi | 7600 | 0 | 0 | +300 |
| I-Beam 18#/a Q235 | Sea Steel | 5150 | 0 | 0 | +300 |
| Galvanized Coil 0.7mm*1000*C ST02Z | Angang | 6600 | 0 | 0 | 0 |
Market trends show slight fluctuations in steel prices, with some products experiencing stable pricing while others have seen modest increases or decreases. The overall trend remains cautious as demand remains steady but supply chain issues continue to influence pricing.
This update reflects current market conditions as of today, and prices may vary depending on regional factors and supplier availability.
---
Let me know if you'd like this formatted as a report or in a different style.
Brass Dishwasher Tailpiece
Brass Dishwasher Tailpiece,Trap Primer Tailpiece,Short Dishwasher Tailpiece,Double Dishwasher Tailpiece,Dishwasher Tailpiece
KAIPING LIPU SANITARY WARE CO.LTD , https://www.ebt-pro.com