Travel | |||
---|---|---|---|
Category | Item | Unit | Parameter |
Chassis | Model | Â | FM |
Manufacturer | Â | VOLVO | |
Max. speed | km/h | 90.8 | |
Max. gradeability | Â | 34.70% | |
Min. turning diameter | m | 18.4 | |
Brake distance | m | ≤7 | |
Wheelbase | mm | 4900+1370 | |
Tread (front/rear) | mm | 2019/1834 | |
Approach angle/departure angle | . | 18/10 | |
Min. clearance | mm | 270 | |
Tyre specification | Â | 12.00R20 | |
Engine | Model | Â | D13 |
Output power | kw/(r/min) | 294/1400-1800 | |
Max. torque | N.m/(r/min) | 2000/1050-1400 | |
Displacement | l | 12.8 | |
Emission Standard | Â | Nation III GBIII | |
Others | Dimension (Length×Width×Height) | mm | 11180×2500×3990 |
Total vehicle weight | kg | 32600 | |
Fuel tank capacity | l | 410 | |
Fuel consumption per 100km | l/100km | 40 | |
Pumping operation | |||
Pumping system | Theoretical output (high pressure/low pressure) | m³/h | 70/140 |
Concrete pumping pressure (high pressure/low pressure) | Mpa | 11.8/6.38 | |
Theoretical pumping times (high pressure/low pressure) | /min | 15/27 | |
Max. diameter of pumping concrete aggregate | Â | 40 | |
Feeding height | Â | 1450 | |
Placing boom | Pumping slump range | Â | 12-23 |
Reach height | Â | 39.8 | |
Reach depth | Â | 27.9 | |
Slewing radius | Â | 35.8 | |
Slewing angle | Â | 370 | |
1st boom stretch angle | Â | 90 | |
2nd boom stretch angle | Â | 180 | |
3rd boom stretch angle | Â | 180 | |
4th boom stretch angle | Â | 240 | |
5th boom stretch angle | Â | 250 | |
Outrigger span | Overall outrigger span | 7800 | |
Front outrigger transverse span | 8350 | ||
Rear outrigger transverse span | 7200 | ||
Others | Dosing type | Â | S valve |
Lubricating method | Â | Automatic lubrication | |
Controlling method | Â | Manual/remote control | |
Water tank capacity | Â | 600 | |
Max. pressure of water pump | Â | 2 |
We provide full vehicle parts of equipment, including mechanical parts and electronic parts. Mechanical parts and drive control parts are complementary. The electronic control part is used to drive and coordinate the work of each mechanical part effectively regardless of the situation of the mechanical part. The electronic components are fed back to the electronic control components to coordinate the work of the excavator more effectively and achieve the highest work efficiency.
Our accessories can guarantee good quality and the most competitive price. Welcome Inquiry!
Also sell well on various models for Hydraulic pump, swing motor, travel motor, final drive, main control valve, Gear box.
Hydraulic pump:
1. K3V112DT, K3V140DT, K3V180DT, K3V63DT, K5V140, DH258
2. AP2D25, A8VO107, A8V55 , A8VO55 HD450-5, E330B, E70B, E320B, E320C, EX200-2, EX200-3, EX200-5, HD550, HPV90 PC200-3, HPV102 EX200-5, HPV116C EX200-1, PC50, PC60-7 4D102, PC130-6...
Travel motor assy:
1. GM07, GM09, GM18, DH220LC-5, E70B, E312, E320B, E330, EC210BLC, EC360BL,EX60-3, EX200-3, GM03, GM05, GM35VL, HD700-7, HD800-5, HD900-7, PC200-3, PC200-5...
Swing motor pump:
1.R55, EX310-3C, LS2800F2, M2X120B, M2X170EE, M2X170...
Main control valve:
E120, EX300, PC200-5...
China Floating Oil Seal,Excavator Parts,Floating Seal Group Parts Manufacturer
Shandong Ocean Machinery Com.LTD , https://www.sdoceanmachine.com