The offset link chain is specifically designed to withstand high levels of abrasion, impact, and corrosion, making it ideal for use in the sugar production industry. Its side plates are bent but feature parallel ends, allowing for both hot and cold bending techniques during processing. Advanced bending dies and rigorous quality checks ensure that the side plates remain crack-free, which prevents breakage even under heavy load conditions.
Manufactured from stainless steel and alloy steel, our offset link chains offer a wide range of tensile strengths, from 200 KN up to 1000 KN, with working load capacities ranging between 17.8 KN and 84.5 KN. This ensures reliability and durability in demanding environments.
* DC 2184 Â DC 8184 Â DC C2614 Â Â DC 09063 Â all avaliable
Chain No. | Pitch P (mm) | Inner width of narrow end b1 (min.) (mm) | Outer diameter of roller (bushing) D (max.) (mm) | Pin | Sidebar | Min. tensile strength Q (min) (KN) | Rated working load (KN) | Weight per meter q (kg/m) | |||
d (mm) | L1 (mm) | L2 (mm) | h (mm) | T (mm) | |||||||
*#SS100D | 100 | 33.27 | 33.27 | 17.27 | 38.4 | 48.6 | 44.5 | 8 | 200 | 17.8 | 10.47 |
DC 1125 | 101.6 | 32.6 | 50.8 | 17.5 | 37.9 | 45 | 50.8 | 7.9 | 210 | 18.26 |
 |
*DC D2184 | 152.4 | 34.9 | 76.2 | 22.23 | 43.9 | 51.2 | 50.8 | 9.5 | 355.6 | 31.6 | 17.7 |
DC W1796 | 152.4 | 37.8 | 69.85 | 22.23 | 44.2 | 52.9 | 57.2 | 9.5 | 444.5 | 31.6 | 18.59 |
DC 09063 | 152.4 | 38 | 76.2 | 23.83 | 47.1 | 54.9 | 60.3 | 10.3 | 622.3 | 36.1 | 21.83 |
DC 8184 | 203.2 | 45.9 | 88.9 | 25.4 | 59.7 | 65.8 | 69.9 | 12.7 | 742.4 | 47.6 | 29.2 |
DC C2614 | 304.8 | 69.85 | 63.5 | 31.75 | 78.5 | 84.5 | 88.9 | 15.9 | 1000 | 84.5 | 33.68 |
Eco-friendly Waste Disposal Solutions,Biodegradable Plastic Alternatives,Home Composting Compatible Bags
Henan Kepeiao New Materials Co.,Ltd. , https://www.kopeochem.com