Self-Aligning Ball Bearing 2317 Specification and Price List
Self-aligning ball bearings are designed for applications where misalignment or shaft deflection is expected. These bearings are widely used in industrial machinery, conveyor systems, and other mechanical equipment that require reliable and smooth operation under challenging conditions.
Detailed Specification
Product | Self-aligning Ball Bearing 2317 |
Size | 85mm x 180mm x 60mm |
Weight | 6.73kg |
Cr (Dynamic Load) | 141kN |
Cor (Static Load) | 51.5kN |
Grease Speed | 3000r/min |
Oil Speed | 4100r/min |
Hardness | 60HRC |
1. The components of self-aligning ball bearings include two rows of balls, a cage, an inner ring, and an outer ring with a common concave spherical raceway.
2. The material used is high-quality bearing steel CGr15, ensuring durability and performance under heavy loads.
3. These bearings are ideal for applications where significant shaft deflections or misalignments are likely to occur.
Bearing Features
Self-aligning ball bearings are constructed with the inner ring and ball assembly contained within an outer ring that has a spherical raceway. This design allows the bearing to tolerate small angular misalignments caused by deflection or improper mounting.
Suffix Meanings
Bearing Catalogue
Item | Old Item | d (mm) | D (mm) | h (mm) | Cr (kN) | Cor (kN) | Grease (r/min) | Oil (r/min) | Weight (kg) |
(mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) | |||
2300 | 1600 | 10 | 35 | 17 | 9.3 | 2.1 | 18000 | 24000 | 0.085 |
2301 | 1601 | 12 | 37 | 17 | 9.7 | 2.3 | 16000 | 22000 | 0.095 |
2302 | 1602 | 15 | 42 | 17 | 12.1 | 2.9 | 14000 | 20000 | 0.114 |
2303 | 1603 | 17 | 47 | 19 | 14.5 | 3.6 | 13000 | 18000 | 0.158 |
2304 | 1604 | 20 | 52 | 21 | 18 | 4.7 | 11000 | 15000 | 0.209 |
2305 | 1605 | 25 | 62 | 24 | 24.4 | 6.6 | 9400 | 13000 | 0.335 |
2306 | 1606 | 30 | 72 | 27 | 31.4 | 8.75 | 8000 | 11000 | 0.5 |
2307 | 1607 | 35 | 80 | 31 | 39.4 | 11.3 | 7100 | 9800 | 0.675 |
2308 | 1608 | 40 | 90 | 33 | 44.9 | 13.5 | 6200 | 8600 | 0.925 |
2309 | 1609 | 45 | 100 | 36 | 54.4 | 16.7 | 5600 | 7700 | 1.23 |
2310 | 1610 | 50 | 110 | 40 | 64.6 | 20.3 | 5100 | 7000 | 1.64 |
2311 | 2311 | 55 | 120 | 43 | 75.3 | 24 | 4600 | 6400 | 2.1 |
2312 | 1612 | 60 | 130 | 46 | 87.2 | 28.3 | 4200 | 5800 | 2.6 |
2313 | 1613 | 65 | 140 | 48 | 95.8 | 32.5 | 3800 | 5300 | 3.23 |
2314 | 1614 | 70 | 150 | 51 | 89.6 | 31.7 | 3600 | 4900 | 4.23 |
2314M | - | 70 | 150 | 51 | 113 | 37.2 | 3600 | 4500 | 5.358 |
2315 | 1615 | 75 | 160 | 55 | 103 | 36.8 | 3400 | 4600 | 5.13 |
2315M | - | 75 | 160 | 55 | 126 | 42.2 | 3400 | 4300 | 6.535 |
2316 | 1616 | 80 | 170 | 58 | 129 | 45.7 | 3100 | 4300 | 6.1 |
2317 | 1617 | 85 | 180 | 60 | 141 | 51.5 | 3000 | 4100 | 7.05 |
Small Vulcanizing Machine,Plate Vacuum Vulcanizing Machine,Laboratory Vulcanizer,Manual Tablet Press,Automatic Tablet Press
Dongguan Zhenggong Electromechanical Equipment Technology Co., Ltd , https://www.mixer-cn.com