Horizontal Diesel Engine Centrifugal Farm/Agriculture Irrigation Water Pump

Model NO.: DA65/16
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Centrifugal Pump
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pump, Pumps, Circulating Pump, Irrigation Pump
Theory: Centrifugal Pump
Pump Material: Stainless Steel or Cast Iron
Impeller Material: Stainless Steel or Cast Iron
Seal Type: Mechanical Seal or Packing Seal
Coupling: Directly Coupling
Coupling Type: High Elastic or Pin Pin Coupling
Rotation Speed: 1450/1750/2900/3500rpm
Engine Type: Water Cooler Engine
Pump Spare Parts: Pump Casing, Impeller, Seal, Coupling, Bearing, Et
Pump Accessories: Trailer, Silence-Box, Control Panel, etc
Trademark: Y&L
Transport Package: Standard Plywood Case
Specification: 65mm
Origin: Shanghai, China
HS Code: 8413709990
Production Picture
Horizontal Diesel Engine Centrifugal Farm/Agriculture Irrigation Water Pump

Specification
Model Capacity Head Rotation 
Speed
Frequency Power Efficiency Impeller
 Dia.
Diameter
Inlet Outlet
m3/h L/s m r/min hz kw % mm mm mm
DA65/16 30.0  8.33  10.2 1450 50 1.26  66 174 80 65
50.0  13.89  8.8 1.54  78
60.0  16.67  7.8 1.65  77
60.0  16.67  39.7 2900 50 9.83  66
100.0  27.78  34.0 12.34  75
120.0  33.34  29.6 13.16  73.5
30.0  10.06  14.9 1750 60 1.84  66
50.0  16.76  12.8 2.24  78
60.0  20.12  11.4 2.41  77
72.4  20.12  57.8 3500 60 17.27  66
120.7  33.53  49.5 21.70  75
144.8  40.23  43.1 23.13  73.5
DA65/16A 28.5  7.90  9.2 1450 50 1.08  65.5 165 80 65
47.4  13.17  7.5 1.26  77
56.9  15.81  6.7 1.38  75
56.9  15.81  36.0 2900 50 8.32  67
94.8  26.34  30.0 10.47  74
113.8  31.61  25.8 11.02  72.5
28.5  9.54  13.4 1750 60 1.58  65.5
47.4  15.90  10.9 1.83  77
56.9  19.08  9.8 2.02  75
68.7  19.08  52.4 3500 60 14.63  67
114.5  31.79  43.7 18.40  74
137.3  38.15  37.6 19.38  72.5
DA65/16B 26.7  7.42  8.1 1450 50 0.91  65 155 80 65
44.5  12.37  7.1 1.14  75.5
53.5  14.85  5.9 1.16  74
53.5  14.85  32.0 2900 50 7.16  65
89.1  24.75  26.2 8.75  72.6
106.9  29.70  21.8 9.06  70
26.7  8.96  11.8 1750 60 1.32  65
44.5  14.93  10.3 1.66  75.5
53.5  17.92  8.6 1.69  74
64.5  17.92  46.6 3500 60 12.59  65
107.5  29.87  38.2 15.39  72.6
129.0  35.84  31.8 15.93  70
DA65/16C 25.0  6.95  7.1 1450 50 0.75  64 145 80 65
41.7  11.58  6.0 0.92  74
50.0  13.89  5.2 0.98  72
50.0  13.89  28.0 2900 50 6.05  63
83.3  23.15  22.2 7.09  71
100.0  27.78  18.2 7.23  68.5
25.0  8.38  10.3 1750 60 1.10  64
41.7  13.97  8.7 1.34  74
50.0  16.76  7.6 1.43  72
60.3  16.76  40.8 3500 60 10.64  63
100.6  27.94  32.3 12.47  71
120.7  33.53  26.5 12.72  68.5
DA65/16D 23.3  6.47  6.1 1450 50 0.64  61 135 80 65
38.8  10.78  5.2 0.76  72
46.6  12.93  4.5 0.82  70
46.6  12.93  24.2 2900 50 5.03  61
77.6  21.55  19.2 5.89  69
93.1  25.86  15.5 6.04  65
23.3  7.80  8.9 1750 60 0.93  61
38.8  13.01  7.6 1.11  72
46.6  15.61  6.6 1.19  70
56.2  15.61  35.2 3500 60 8.84  61
93.6  26.01  28.0 10.36  69
112.4  31.22  22.6 10.63  65
DA65/16E 21.6  5.99  5.5 1450 50 0.54  60 125 80 65
35.9  9.98  4.5 0.63  69
43.1  11.97  3.8 0.67  67
43.1  11.97  20.7 2900 50 4.06  60
71.8  19.96  16.0 4.67  67
86.2  23.95  12.8 4.77  63
21.6  7.23  8.0 1750 60 0.78  60
35.9  12.04  6.5 0.92  69
43.1  14.45  5.5 0.97  67
52.0  14.45  30.2 3500 60 7.13  60
Winder

Pipe production line Co., Ltd. , http://www.elhmachinery.com