**Product Details:**
- **Model No.:** TNCF
- **Warranty:** 12 Months
- **Customized:** Yes
- **Condition:** New
- **Machine Type:** Sheet Metal NC Feeder for Press
- **Applications:** Sheet Metal Feeding, Uncoiling, and Straightening
- **Sheet Thickness:** 0.3–6 mm
- **Sheet Width:** 200–1000 mm
- **Feeding Speed:** 16 m/Minute
- **Trademark:** WORLD
- **Transport Package:** In Container
- **Specification:** ISO, CE
- **Origin:** China
- **HS Code:** 86629910
---
**Automatic Press Line Uncoiling and Feeding Machine**
This advanced sheet metal feeding system is designed for high-precision, automated production lines. It integrates uncoiling, straightening, and feeding into one compact unit, controlled by a PLC system. The machine is equipped with high-quality components from Japan, including MITSUBISHI PLC and YASKAWA servo motors, ensuring accuracy and reliability.
**Key Features:**
**I. Feeding Functionality**
- **PLC-Controlled Feeding:** Operates using a computerized numerical control system developed by MITSUBISHI.
- **High Precision:** Maintains a tolerance of ±0.15 mm via a closed-loop feedback system.
- **Multiple Feed Settings:** Supports up to 20 different feed lengths, with each length programmed for up to 999 cycles.
- **Efficient Release Device:** Synchronizes with the press or cutter through cable connections.
- **Easy Setup:** Direct input of feed length on the control panel, with a maximum of 9999.99 mm and speed up to 100 m/min.
**II. Straightening Capabilities**
- **3-in-1 Design:** Combines uncoiler, straightener, and feeder in one unit to save space and increase productivity.
- **Precision Adjustment:** Equipped with four worm gear micro-adjusters for accurate thickness and alignment.
- **Hard Chrome Plated Rolls:** Ensures durability and smooth material handling.
- **Robust Construction:** High-strength mechanical design for reliable performance at high speeds.
- **Electric Loop Control System:** Enhances stability and precision during operation.
- **Power Hold Down Arm:** Keeps the material securely in place during processing.
- **Inverse Curve Roll:** Allows easy adjustment of the feeding direction.
- **Adjustable Feeding Line:** Utilizes worm gear screw jacks for fine-tuning.
- **Automatic Coil Entry Support:** Reduces manual labor and increases safety.
- **Coil Side Guide:** Ensures proper alignment of the coil.
- **Catenary Support:** Assists in maintaining material tension.
- **Cluster Gear Set:** Maximizes power transmission efficiency.
---
**TNCF4 Specifications:**
| Item/Model | TNCF4-300 | TNCF4-400 | TNCF4-500 | TNCF4-600 | TNCF4-700 | TNCF4-800 | TNCF4-1000 | TNCF4-1300 |
|-------------------|-----------|-----------|-----------|-----------|-----------|-----------|------------|------------|
| Material Width (mm) | 75–300 | 75–400 | 75–500 | 75–600 | 75–700 | 75–800 | 75–1000 | 75–1300 |
| Material Thickness (mm) | 0.5–4.5 | — | — | — | — | — | — | — |
| Max. Coil Weight (kg) | 2T | 2T | 3T | 3T | 5T | 5T | 5T | 8T |
| Coil L.D. (mm) | 508 | — | — | — | — | — | — | — |
| Max. Coil O.D. (mm)| 1500 | — | — | — | — | — | — | — |
| Max. Speed (m/min) | 16 | — | — | — | — | — | — | — |
| Feed Pitch Accuracy (mm) | ±0.15 | — | — | — | — | — | — | — |
| Feed Roll | Upper 1 / Lower 1 | — | — | — | — | — | — | — |
| Straighten Roll | Upper 4 / Lower 3 | — | — | — | — | — | — | — |
| Voltage | 380VAC / 60Hz | — | — | — | — | — | — | — |
| Air Pressure | 5 kg/cm² | — | — | — | — | — | — | — |
| Uncoiler Expansion | Hydraulic | — | — | — | — | — | — | — |
| Servo Motor (kW) | AC 2.9 | AC 2.9 | AC 4.4 | AC 4.4 | AC 5.5 | AC 5.5 | AC 5.5 | AC 5.5 |
| Uncoiler Motor (kW) | 1.5 kW | 1.5 kW | 2.2 kW | 2.2 kW | 3 kW | 3 kW | 3 kW | 3 kW |
| Coil Car | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
| Pass Line | ±100 mm | — | — | — | — | — | — | — |
---
**TNCF5 Specifications:**
| Item/Model | TNCF5-400 | TNCF5-500 | TNCF5-600 | TNCF5-700 | TNCF5-800 | TNCF5-1000 | TNCF5-1300 | TNCF5-1500 |
|-------------------|-----------|-----------|-----------|-----------|-----------|------------|------------|------------|
| Material Width (mm) | 75–400 | 75–500 | 75–600 | 75–700 | 75–800 | 75–1000 | 75–1300 | 75–1500 |
| Material Thickness (mm) | 0.6–6 | — | — | — | — | — | — | — |
| Max. Coil Weight (kg) | 3T | 3T | 5T | 5T | 5T | 8T | 8T | 8T |
| Coil L.D. (mm) | 508 | — | — | — | — | — | — | — |
| Max. Coil O.D. (mm)| 1500 | — | — | — | — | — | — | — |
| Max. Speed (m/min) | 16 | — | — | — | — | — | — | — |
| Feed Pitch Accuracy (mm) | ±0.15 | — | — | — | — | — | — | — |
| Feed Roll | Upper 1 / Lower 1 | — | — | — | — | — | — | — |
| Straighten Roll | Upper 4 / Lower 3 | — | — | — | — | — | — | — |
| Voltage | 380VAC / 60Hz | — | — | — | — | — | — | — |
| Air Pressure | 5 kg/cm² | — | — | — | — | — | — | — |
| Uncoiler Expansion | Hydraulic | — | — | — | — | — | — | — |
| Servo Motor (kW) | AC 2.9 | AC 2.9 | AC 4.4 | AC 4.4 | AC 5.5 | AC 7.5 | AC 7.5 | AC 7.5 |
| Uncoiler Motor (kW) | 1.5 kW | 1.5 kW | 2.2 kW | 2.2 kW | 3 kW | 3 kW | 3 kW | 3 kW |
| Coil Car | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
---
**Straightening Performance:**
**TNCF4 Straightening Capacity:**
| Model/Width/Thickness | 0.5 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
|----------------------|-----|-----|---|-----|---|-----|---|-----|
| TNCF4-300 | - | - | - | - | - | - | 260 | 200 |
| TNCF4-400 | - | - | - | - | - | 300 | 260 | 200 |
| TNCF4-500 | - | - | - | - | 400 | 300 | 260 | 200 |
| TNCF4-600 | - | - | - | 500 | 450 | 350 | 260 | 200 |
| TNCF4-700 | - | - | - | 550 | 450 | 350 | 260 | 200 |
| TNCF4-800 | - | - | - | 600 | 450 | 350 | 260 | 200 |
| TNCF4-1000 | - | - | 1000 | 800 | 600 | 450 | 350 | 260 |
| TNCF4-1300 | - | - | 1300 | 900 | 600 | 450 | 350 | 260 |
**TNCF5 Straightening Capacity:**
| Model/Width/Thickness | 0.6 | 1.8 | 2 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
|----------------------|-----|-----|---|-----|-----|-----|-----|-----|
| TNCF5-400 | 400 | 400 | 400 | 400 | 400 | 350 | 300 | 250 |
| TNCF5-500 | 500 | 500 | 500 | 500 | 500 | 400 | 300 | 250 |
| TNCF5-600 | 600 | 600 | 600 | 500 | 400 | 300 | 250 | 250 |
| TNCF5-700 | 700 | 700 | 600 | 500 | 400 | 300 | 250 | 250 |
| TNCF5-800 | 800 | 800 | 600 | 500 | 400 | 300 | 250 | 250 |
| TNCF5-1000 | 1000 | 1000 | 700 | 500 | 400 | 300 | 250 | 250 |
| TNCF5-1300 | 1300 | 1300 | 1000 | 700 | 500 | 400 | 300 | 250 |
| TNCF5-1500 | 1500 | 1500 | 1100 | 700 | 500 | 400 | 300 | 250 |
---
This machine is ideal for use in mechanical presses for stamping and punching operations, offering high precision, efficiency, and reliability. Perfect for industries requiring high-volume, high-quality sheet metal processing.
Tungsten Carbide Rod
tungsten carbide rods for sale, carbide rod price, solid carbide rod, tungsten carbide bar, tungsten carbide round bar
Zigong Tianyi Industry Co., Ltd , https://www.tyalloypins.com