Model | Maximum working pressure |
Capacity FAD* | Installed motor power |
Driving Mode&  Cooling Method |
Dimensions (mm) |
Weight (kg) |
Noise level** [dB(A)] |
Air outlet pipe diameter |
|||||
bar | psig | m³/min | cfm | kw | hp | L | W | H | |||||
DVA-15 | 7.5 | 109 | 1.1-2.1 | 38.8-74.2 | 15 | 20 | Direct Driven Air Cooling |
1350 | 800 | 1150 | 520 | 63 | G1" |
8.5 | 123 | 1-2 | 35.3-70.6 | 15 | 20 | 1350 | 800 | 1150 | 520 | 63 | G1" | ||
10.5 | 152 | 0.9-1.8 | 31.8-63.6 | 15 | 20 | 1350 | 800 | 1150 | 520 | 63 | G1" | ||
13 | 189 | 0.8-1.6 | 28.2-56.5 | 15 | 20 | 1350 | 800 | 1150 | 520 | 63 | G1" | ||
DVA-18 | 7.5 | 109 | 1.6-3.2 | 56.5-113 | 18.5 | 25 | 1350 | 800 | 1150 | 620 | 65 | G1" | |
8.5 | 123 | 1.5-3 | 53-105.9 | 18.5 | 25 | 1350 | 800 | 1150 | 620 | 65 | G1" | ||
10.5 | 152 | 1.4-2.7 | 49.4-95.3 | 18.5 | 25 | 1350 | 800 | 1150 | 620 | 65 | G1" | ||
13 | 189 | 1.2-2.3 | 42.4-81.2 | 18.5 | 25 | 1350 | 800 | 1150 | 620 | 65 | G1" | ||
DVA-22 | 7.5 | 109 | 1.9-3.8 | 67.1-134.2 | 22 | 30 | 1350 | 800 | 1150 | 670 | 65 | G1Â 1/4" | |
8.5 | 123 | 1.8-3.6 | 63.6-127.1 | 22 | 30 | 1350 | 800 | 1150 | 670 | 65 | G1Â 1/4" | ||
10.5 | 152 | 1.6-3.2 | 56.5-113 | 22 | 30 | 1350 | 800 | 1150 | 670 | 65 | G1Â 1/4" | ||
13 | 189 | 1.4-2.8 | 49.4-98.9 | 22 | 30 | 1350 | 800 | 1150 | 670 | 65 | G1Â 1/4" | ||
DVA-30 | 7.5 | 109 | 2.7-5.31 | 95.3-187.5 | 30 | 40 | 1450 | 900 | 1200 | 690 | 65 | G1Â 1/4" | |
8.5 | 123 | 2.5-5 | 88.3-176.6 | 30 | 40 | 1450 | 900 | 1200 | 690 | 65 | G1Â 1/4" | ||
10.5 | 152 | 2.1-4.21 | 74.2-148.7 | 30 | 40 | 1450 | 900 | 1200 | 690 | 65 | G1Â 1/4" | ||
13 | 189 | 1.9-3.75 | 67.1-132.4 | 30 | 40 | 1450 | 900 | 1200 | 690 | 65 | G1Â 1/4" | ||
DVA-37 | 7.5 | 109 | 3.4-6.72 | 120.1-237.3 | 37 | 50 | 1600 | 1000 | 1400 | 830 | 65 | G1Â 1/4" | |
8.5 | 123 | 3.1-6.25 | 109.5-220.7 | 37 | 50 | 1600 | 1000 | 1400 | 830 | 65 | G1Â 1/4" | ||
10.5 | 152 | 2.8-5.51 | 98.9-194.6 | 37 | 50 | 1600 | 1000 | 1400 | 830 | 65 | G1Â 1/4" | ||
13 | 189 | 2.2-4.43 | 77.7-156.4 | 37 | 50 | 1600 | 1000 | 1400 | 830 | 65 | G1Â 1/4" | ||
DVA-45 | 7.5 | 109 | 4-7.99 | 141.2-282.1 | 45 | 60 | Food Packaging Tube Food packaging tubes are often made of plastic and can be used to store and protect food products such as snacks, drinks, creams, butter, mustard and sauces. They are available in a variety of sizes and shapes and are designed to be airtight and durable.
Food Packaging Tube,Plastic Tube Packaging For Food,Tube Packaging,Food Grade Packaging Suzhou Sanxin Tube Co.,Ltd. , https://www.packagingest.com |